Current Chit Groups

Installment Months Chit Amount
25,000 20 5,00,000 (25,000 * 20 = 5,00,000)
50,000 20 10,00,000 (50,000 * 20 = 10,00,000)
1,00,000 20 20,00,000 (1,00,000 * 20 = 20,00,000)
6,000 25 1,50,000 (6,000 * 25 = 1,50,000)
20,000 25 5,00,000 (20,000 * 25 = 5,00,000)
40,000 25 10,00,000 (40,000 * 25 = 10,00,000)
2,00,000 25 50,00,000 (2,00,000 * 25 = 50,00,000)
12,500 40 5,00,000 (12,500 * 40 = 5,00,000)
25,000 40 10,00,000 (25,000 * 40 = 10,00,000)
10,000 50 5,00,000 (10,000 * 50 = 5,00,000)
12,000 50 6,00,000 (12,000 * 50 = 6,00,000)
20,000 50 10,00,000 (20,000 * 50 = 10,00,000)
50,000 50 25,00,000 (50,000 * 50 = 25,00,000)
1,00,000 50 50,00,000 (1,00,000 * 50 = 50,00,000)
10,000 60 6,00,000 (10,000 * 60 = 6,00,000)

Sign up for create your Account